<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary N Smith.net &#187; Insulation</title>
	<atom:link href="http://garynsmith.net/tag/insulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://garynsmith.net</link>
	<description>Home Inspections &#124; Energy Ratings &#124; Construction Consulting &#124; Serving Central MS since 1974 &#124; 601.691.1496</description>
	<lastBuildDate>Sun, 29 Apr 2012 13:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>POORLY INSULATED ATTIC ACCESS PANELS</title>
		<link>http://garynsmith.net/poorly-insulated-attic-access-panels/</link>
		<comments>http://garynsmith.net/poorly-insulated-attic-access-panels/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:50:16 +0000</pubDate>
		<dc:creator>Reuben Saltzman</dc:creator>
				<category><![CDATA[Attic]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://garynsmith.net/?p=1435</guid>
		<description><![CDATA[For at least the last twenty years or so, the most common way of insulating attics in Minnesota is to use loose-fill insulation – either cellulose or fiberglass.  This is a huge improvement over fiberglass batts, because batts are nearly impossible to install in attics and they cost more money.  Despite the decline of fiberglass batts in attics, I still find a small section of fiberglass batting used above the attic access panel at about 90% of the homes that I inspect, even on new construction.]]></description>
		<wfw:commentRss>http://garynsmith.net/poorly-insulated-attic-access-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Rigid Foam Insulation</title>
		<link>http://garynsmith.net/how-to-install-rigid-foam-to-the-outside-a-house/</link>
		<comments>http://garynsmith.net/how-to-install-rigid-foam-to-the-outside-a-house/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:48:34 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Siding]]></category>
		<category><![CDATA[Caulking]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://garynsmith.net/?p=101</guid>
		<description><![CDATA[Installing rigid foam on the outside of a house is a great way to double the R-value and eliminate air leaks. Large sheets of foam insulation, screwed and sealed to the walls or roof, can cover or replace conventional sheathing and create a continuous barrier to heat loss or gain—something you don't get with cavity insulation alone. We wrapped the house in this video with 4 inches of polyisocyanurate in two staggered 2-inch layers. This thickness strikes a balance between ease of installation and maximum R-value. If the foam is any thicker, it's hard to hit studs when driving screws. Plus, combined with 5-1/2 inches of cellulose in the stud bays, 4 inches of rigid foam brings the wall up to a respectable R-40.]]></description>
		<wfw:commentRss>http://garynsmith.net/how-to-install-rigid-foam-to-the-outside-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

